<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aurora News</title>
	<atom:link href="http://www.aurora-epc.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aurora-epc.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 29 Nov 2011 12:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Floor Plans trigger 21% more homebuyer interest than those without</title>
		<link>http://www.aurora-epc.com/news/?p=20</link>
		<comments>http://www.aurora-epc.com/news/?p=20#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:06:00 +0000</pubDate>
		<dc:creator>aurorajim</dc:creator>
				<category><![CDATA[Energy Performance Certificates]]></category>
		<category><![CDATA[EPCs]]></category>
		<category><![CDATA[Floor Plans]]></category>
		<category><![CDATA[Property Floor Plans]]></category>

		<guid isPermaLink="false">http://www.aurora-epc.com/news/?p=20</guid>
		<description><![CDATA[<a href="http://www.aurora-epc.com/news/?p=20"><img align="left" hspace="5" width="150" height="150" src="http://www.aurora-epc.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Floor plans trigger 21.7% more homebuyer interest than those without New data has been released that shows a continued increase in the use of floor plans by estate agents in the marketing of residential properties, and the resulting impact the plans have on home-buying consumers. Analysing data from Mouseprice.com, the free-to-list property portal, it has [...]]]></description>
			<content:encoded><![CDATA[<h3>Floor plans trigger 21.7% more homebuyer interest than those without</h3>
<div>
<div>
<p>New data has been released that shows a continued increase in the use of floor plans by estate agents in the marketing of residential properties, and the resulting impact the plans have on home-buying consumers.</p>
<p>Analysing data from Mouseprice.com, the free-to-list property portal, it has identified an increase in floor plan usage by a minimum of 17% over the last two years. In addition, those listings that are published with a dedicated floor plan are 21.7% more likely to have resulted in a user submitting the “Contact Agent” form than those that do not offer a floor plan as standard. It is also worth noting that these figures do not include any floor plans that have been uploaded to the portal as a photo file only, meaning these statistics could in fact be much higher.</p>
<p>If you are selling your property Aurora can provide 2d/3d floor plans alongside the EPC for a discounted fee.</p>
<p>Please contact us for more information.</p>
<p>Source: Metropix</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-epc.com/news/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Deal</title>
		<link>http://www.aurora-epc.com/news/?p=17</link>
		<comments>http://www.aurora-epc.com/news/?p=17#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:14:09 +0000</pubDate>
		<dc:creator>aurorajim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Green Deal]]></category>

		<guid isPermaLink="false">http://www.aurora-epc.com/news/?p=17</guid>
		<description><![CDATA[<a href="http://www.aurora-epc.com/news/?p=17"><img align="left" hspace="5" width="150" height="150" src="http://www.aurora-epc.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Green Deal The Green Deal will enable many households and businesses to improve the energy efficiency of their properties without consuming so much energy and wasting so much money. A quarter of the UK’s carbon emissions comes from the energy used in homes and a similar amount comes from our businesses, industry and workplaces. The [...]]]></description>
			<content:encoded><![CDATA[<p>Green Deal</p>
<p>The Green Deal will enable many households and businesses to improve the energy efficiency of their properties without consuming so much energy and wasting so much money.</p>
<p>A quarter of the UK’s carbon emissions comes from the energy used in homes and a similar amount comes from our businesses, industry and workplaces. The UK government&#8217;s target is to reduce those emissions by 2050.</p>
<p>Green Deal is a new government initiative designed to help meet the upfront cost of making your home more energy efficient. Due to be launched in late 2012, the Green Deal will allow you to install energy-efficiency measures and pay for the improvements with the savings on your fuel bill. Although you will repay the cost over time, this is not a conventional personal loan as the charge is attached to the meter and paid back through your fuel bill. If you move out, the idea is that the new occupant will pick up the charge while also benefiting from a more energy-efficient property.</p>
<p>The scheme will also help the most vulnerable and will help deliver major measures, such as solid wall insulation, in homes which need more work than Green Deal finance alone can stretch to.</p>
<p>Source: Energy Saving Trust</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-epc.com/news/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV site assessment</title>
		<link>http://www.aurora-epc.com/news/?p=11</link>
		<comments>http://www.aurora-epc.com/news/?p=11#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:40:39 +0000</pubDate>
		<dc:creator>aurorajim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurora-epc.com/news/?p=11</guid>
		<description><![CDATA[<a href="http://www.aurora-epc.com/news/?p=11"><img align="left" hspace="5" width="150" height="150" src="http://www.aurora-epc.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Solar is the new &#8220;buzz&#8221; word and rightly so. Installing a solar PV system offers the chance to reduce  bills and provide a tax free income for 25 years. For example a cost of a 4kw system typically ranges from  £12,500 &#8211; £15,000. Returns per annum can typically range from £1,200 &#8211; £1,800 per annum [...]]]></description>
			<content:encoded><![CDATA[<p>Solar is the new &#8220;buzz&#8221; word and rightly so.</p>
<p>Installing a solar PV system offers the chance to reduce  bills and provide a tax free income for 25 years.</p>
<p>For example a cost of a 4kw system typically ranges from  £12,500 &#8211; £15,000.</p>
<p>Returns per annum can typically range from £1,200 &#8211; £1,800 per annum guaranteed for 25 years by the feed in tariff scheme.</p>
<p>Indeed the figures are very attractive for investors, hence why a free solar installation is offered to suitable properties.</p>
<p>Basically the property occupier benefits from free electricity during the day and the investors make a healthy return on their investment from the money they receive from the feed in tariff.</p>
<p>Aurora strongly believe solar is the future which is why we are offering free site surveys to home owners / landlords to check the suitability of their roof. We will then provide you with a free report outlining the returns available.</p>
<p>Please contact us for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-epc.com/news/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.aurora-epc.com/news/?p=1</link>
		<comments>http://www.aurora-epc.com/news/?p=1#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:24:21 +0000</pubDate>
		<dc:creator>aurorajim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurora-epc.com/news/?p=1</guid>
		<description><![CDATA[<a href="http://www.aurora-epc.com/news/?p=1"><img align="left" hspace="5" width="150" height="150" src="http://www.aurora-epc.com/news/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-epc.com/news/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

